Categories
Information
Subscribe Now!
- Powerful 160L/Min F.A.D
- 60mm cylinder
- 0.73hp (0.54Kw) permanent magnet motor
- 2.4m power leads with quality battery clips
- Rubber hoses
- Screw or thumb lock valve adaptors
- 45 minute duty cycle
- Can be permanently mounted
| General information | |
| Specifications | 160L/min |
|---|---|
| Voltage | 12 volt |
| Cylinder | 60mm |
| Maximum current | 45amp |
| Maximum pressure |
150psi |
| Thermal cut out protection |
Yes - active at 105°C |
| Duty cycle |
45 minutes at 40psi |
| Motor |
0.73hp (0.54Kw) |
| Cooling | Cooling fins |
| Power cables |
2.4m with heavy duty battery clips |
| Control | On/off toggle switch |
| Electrical current protection | Circuit breaker with reset button |
| Adaptor hose | 0.5m rubber hose with quick connectors, gauge and deflation button |
| Extension hose | 5m rubber hose with quick connectors |
| Valve connectors | 1 x screw type and 1 x thumb lock quick connector |
| Gauge | 0-150psi |
| Overall dimensions (L x W x H) |
32.5cm x 15cm x 26.5cm |
| Net weight | 8.7kgs |
| Base | Metal sand tray with rubber feet. Can be permanently mounted to a vehicle |
| Storage | Heavy duty bag with zipper |
| General Accessories | 3 x accessory inflation adaptors for sporting / camping equipment |
.Operation Time V’s Pressure (tyre inflation)*
| Tyre - 205/60 R16 | Tyre - 275/70 R16 | ||
|---|---|---|---|
| Time (minutes, seconds) | PSI (kg/cm²) | Time (minutes, seconds) | PSI (kg/cm²) |
| 0 min, 36 sec | 14.2psi (1kg/cm²) | 1 min, 18 Sec | 14.2psi (1kg/cm²) |
| 1 min, 12 sec | 28.4psi (2kg/cm²) | 2 min, 36 Sec | 28.4psi (2kg/cm²) |
| 1 min, 48 sec | 42.6psi (3kg/cm²) | 4 min, 00 Sec | 42.6psi (3kg/cm²) |
| 2 min, 30 sec | 56.8psi (4kg/cm²) | 5 min, 30 Sec | 56.8psi (4kg/cm²) |
Flow Rate (L/M) V’s Amp Draw V’s Pressure (continues operation)*
| Air Flow (L/min) | Motor amp draw | PSI (kg/cm²) |
|---|---|---|
| 160L/min | N/A | 0psi (0kg/cm²) |
| 124L/min | 38amps | 14.2psi (1kg/cm²) |
| 108L/min | 40amps | 28.4psi (2kg/cm²) |
| 94L/min | 42amps | 42.6psi (3kg/cm²) |
| 88L/min | 43amps | 56.8psi (4kg/cm²) |
| 80L/min | 43amps | 71psi (5kg/cm²) |
| *As tested at DC13V, individual results may vary depending on each compressor and environmental conditions. | ||
Help us spread the word about this product!
Do you have a question?
Call us on 1800-766 364 or email: sales@roodogs4wd.com.au

