Categories
Information
Subscribe Now!
- Massive 110L/min f.A.D
- 45mm cylinder
- 0.65hp (0.48Kw) permanent magnet motor
- 2.4m power leads with quality battery clips
- Rubber hoses
- Screw or thumb lock valve adaptors
- 55 minute duty cycle
- Can be permanently mounted
General information
| Specifications | 160L/min |
|---|---|
| Voltage | 12 volt |
| Cylinder | 60mm |
| Maximum current | 45amp |
| Maximum pressure | 150psi |
| Thermal cut out protection | Yes - active at 105°C |
| Duty cycle | 45 minutes at 40psi |
| Motor | 0.73hp (0.54Kw) |
| Cooling | Cooling fins |
| Power cables | 2.4m with heavy duty battery clips |
| Control | On/off toggle switch |
| Electrical current protection | Circuit breaker with reset button |
| Adaptor hose | 0.5m rubber hose with quick connectors, gauge and deflation button |
| Extension hose | 5m rubber hose with quick connectors |
| Valve connectors | 1 x screw type and 1 x thumb lock quick connector |
| Gauge | 0-150psi |
| Overall dimensions (L x W x H) | 32.5cm x 15cm x 26.5cm |
| Net weight | 8.7kgs |
| Base | Metal sand tray with rubber feet. Can be permanently mounted to a vehicle |
| Storage | Heavy duty bag with zipper |
| General Accessories | 3 x accessory inflation adaptors for sporting / camping equipment |
Operation Time V’s Pressure (tyre inflation)*
| Tyre - 205/60 R16 | Tyre - 275/70 R16 | ||
|---|---|---|---|
| Time (minutes, seconds) | PSI (kg/cm²) | Time (minutes, seconds) | PSI (kg/cm²) |
| 0 min, 48 sec | 14.2psi (1kg/cm²) | 1 min, 42 sec | 14.2psi (1kg/cm²) |
| 1 min, 30 sec | 28.4psi (2kg/cm²) | 3 min, 24 sec | 28.4psi (2kg/cm²) |
| 2 min, 24 sec | 42.6psi (3kg/cm²) | 5 min, 24 sec | 42.6psi (3kg/cm²) |
| 3 min, 15 sec | 56.8psi (4kg/cm²) | 7 min, 30 sec | 56.8psi (4kg/cm²) |
Flow Rate (L/M) V’s Amp Draw V’s Pressure (continues operation)*
| Air Flow (L/min) | Motor amp draw | PSI (kg/cm²) |
|---|---|---|
| 110L/min | N/A | 0psi (0kg/cm²) |
| 105L/min | 22amps | 14.2psi (1kg/cm²) |
| 80L/min | 24amps | 28.4psi (2kg/cm²) |
| 68L/min | 28amps | 42.6psi (3kg/cm²) |
| 60L/min | 31amps | 56.8psi (4kg/cm²) |
| 55L/min | 33amps | 71psi (5kg/cm²) |
| *As tested at DC13V, individual results may vary depending on each compressor and environmental conditions. | ||
Help us spread the word about this product!
Do you have a question?
Call us on 1800-766 364 or email: sales@roodogs4wd.com.au

