Categories
Information
Subscribe Now!
| General Information | |
| Specifications | 9500lb (4309kg) - Boss Series |
| Voltage | 12 Volt |
| Gear Ratio | 166:1 |
| Gear Tran | 3 Stage Planetary |
| Clutch | Sliding Ring Gear |
| Motor Type | Series Wound |
| Motor | 4.6 Hp, 3.43 Kw |
| Control | Hand Control, 5m lead |
| Braking | Automatic Direct Drive |
| Drum | Hardened Seamless Steel 63mm x 228mm(2.45" x 9") |
| Cable | N/A |
| Clevis Hook | N/A |
| Overall Dimensions | 554mm x 170mm x 190mm (27.82" x 6.7" x 7.5") |
| Net Weight | 25kg |
| Mounting Bolt Pattern | 254mm x 114.3mm (10" x 4.5") |
| Battery Power Cables | 2 x 1900mm x 25mm², Tinned Copper with Sheath Protection |
| Motor Power Cables | 3 x 450mm x 25mm², Tinned Copper with Sheath Protection |
| Recommended Battery | Minimum 650CCA |
| Performance of 1st Layer | |||
| Line Pull | Line Speed | Motor Amp | Draw Current |
|---|---|---|---|
| 0 lbs 0 kgs | 35.4 Fpm 10.7 Mpm | 50 | 12 Volt |
| 2000 lbs 910 kgs | 16.7 Fpm 5.1 Mpm | 80 | 12 Volt |
| 4000 lbs 1816 kgs | 12.7 Fpm 3.8 Mpm | 150 | 12 Volt |
| 6000 lbs 2724 kgs | 10.6 Fpm 3.2 Mpm | 220 | 12 Volt |
| 8000 lbs 3632 kgs | 9.0 Fpm 2.7 Mpm | 280 | 12 Volt |
| 9500 lbs 4309 kgs | 7.8 Fpm 2.3 Mpm | 330 | 12 Volt |
Help us spread the word about this product!
Do you have a question?
Call us on 1800-766 364 or email: sales@roodogs4wd.com.au

